PRODUCT SAFETY
Our Safety Commitment
Recent Product Recalls
Other Helpful Links
OUR SAFETY COMMITMENT
The issue of product safety goes well beyond business and directly to the well-being of the families we serve. We are wholly committed to our customers safety and have reiterated that simple, single fact to our suppliers and business partners. We will not tolerate products that do not meet our rigorous safety standards.
When it comes to the safety of children, the bar can never be too high, and we are constantly looking at ways to build on our already substantial safety efforts. That is why we have made further improvements that will ensure you have access to even more rapid and detailed information on safety issues.
These improvements include:
- New Safety microsite to help you find all product safety and recall information;
- Important product recall information posted in all of our stores
As the toy and baby products authority, we understand the unique role we play as the conduit between manufacturers and our customers. It is a role we take very seriously and requires our constant vigilance. On behalf of the entire Toys "R" Us, Inc. family, please know that we will continue to work tirelessly to guarantee we are doing everything we can to provide only the safest shopping environment for all families.
RECENT PRODUCT RECALLS
For your convenience, we maintain information on recent recalls, with links to Manufacturer's sites for further information. Click on any of the links below for further details. This list is intended for your convenience only; it is not intended to be an authoritative list of recalled products.
If a recall is issued for a product you purchased at any "R" Us stores (online purchases included), click on the links below for information regarding that recall. This information will advise you on how to proceed with getting your product repaired or returned.
| Manufacturer | Mfr Item | Store Item | UPC | Description | Recall Date |
|---|---|---|---|---|---|
| Fridababy | 712663 | 810028773929 | Fridababy Not-Too-Cold-To-Hold Teethers | 04-24-2026 | |
| Joovy | 1106 | 79761 | 849285011062 | Joovy Tricycoo UL PinkCrush | 02-26-2026 |
| Joovy | 1109 | 79769 | 849285011093 | Joovy Tricycoo UL Forged Iron | 02-26-2026 |
| Joovy | 1100 | 79758 | 849285011000 | Joovy Tricycoo UL Blueness | 02-26-2026 |
| Evenflo | 36812467C | 685693 | 032884203536 | REVOLVE360 SLIM+ROTATIONAL CONVERTIBL CS | 07-10-2025 |
| Evenflo | 36812449C | 685685 | 032884203093 | GOLD REVOLVE360 SLIM ROTATIONAL CONV CS | 07-10-2025 |
| Evenflo | 36812470C | 685687 | 032884203567 | REVOLVE360 SLIM ROTATIONAL CONVERTBLE CS | 07-10-2025 |
| Bugaboo | 200008002 | 780680 | Bugaboo Giraffe High Chair – Neutral / White | 06-12-2025 | |
| Mattel | HGB85 | 612311 | 0194735047772 | BRUNCH & GO STROLLER TOY | 04-10-2025 |
| Mattel | HLV78 | 694536 | 0194735119998 | FP SNUGAPUPPY ACTIVITY | 04-10-2025 |
| Gerber | 2496175 | 757184 | 55000201742 | GERBER APP/STRAW SOOTHE & CHEW | 01-31-2025 |
| Gerber | 2558428 | 757187 | 55000201766 | GERBER BANANA SOOTHE & CHEW 5 X 90G | 01-31-2025 |
| SOUTH SHORE INDUSTRIES | 15893 | 271856 | DYLANE, CRIB AND RAIL SET, WHITE | 07-16-2024 | |
| SOUTH SHORE INDUSTRIES | 14395 | 788387 | 066311092233 | Balka Crib w/Adjustable Height SageGRN | 07-16-2024 |
| SOUTH SHORE INDUSTRIES | 15892 | 271716 | YODI, CRIB AND RAIL SET, WHITE | 07-16-2024 | |
| SOUTH SHORE INDUSTRIES | 15318 | 271314 | YODI, CRIB, WHITE | 07-16-2024 | |
| SOUTH SHORE INDUSTRIES | 15319 | 271319 | DYLANE, CRIB, WHITE | 07-16-2024 | |
| SOUTH SHORE INDUSTRIES | 12938 | 354549 | 066311081152 | BALKA CRIB W/ADJUSTABLE HEIGHT WHITE | 07-16-2024 |
| Claire’s | 038013 | 888711885112 | Halloween Witch Hat | 07-11-2024 | |
| MGA | 749893 | MINIVERSE MINI DINER:SPRING/EASTER SK | 06-23-2024 | ||
| MGA | 749896 | MINIVERSE MINI COLLECTIBLE APPLIANCE PDQ | 06-23-2024 | ||
| MGA | 749890 | MINIVERSE MINI DINER VALENTINE'S DAY PDQ | 06-23-2024 | ||
| MGA | 749882 | MINIVERSE MINI LIFESTYLE DÉCOR (PDQ) | 06-23-2024 | ||
| MGA | 749885 | MINIVERSE MINI FOODS CAFE (PDQ) | 06-23-2024 | ||
| MGA | 749888 | MINIVERSE MINI FOODS DINER (PDQ) | 06-23-2024 | ||
| MGA | 661204 | MINIVERSE DINER HOLIDAY | 06-23-2024 | ||
| MGA | 661168 | MINIVERSE MAKE IT MINI MULTIPACK | 06-23-2024 | ||
| MGA | 661171 | MINIVERSE LIFESTYLE 1A PDQ | 06-23-2024 | ||
| MGA | 661166 | MINIVERSE KITCHEN PLAYSET | 06-23-2024 | ||
| MGA | 661201 | MINIVERSE DINER HALLOWEEN | 06-23-2024 | ||
| MGA | 661163 | MINIVERSE DINER S2 PDQ | 06-23-2024 | ||
| MGA | 661160 | MINIVERSE CAFE S2 FOODS PDQ | 06-23-2024 | ||
| MGA | 650671 | MINIVERSE CAFE SK DRINKS | 06-23-2024 | ||
| MGA | 650673 | MINIVERSE DINER (FOOD)SK36PDQ18 | 06-23-2024 | ||
| Fisher Price | HPJ88 | 691618 | 194735160594 | LP_Disney 100 Mickey & Friends | 03-20-2024 |
| Peg-Perego | 70440371 | 490809 | 0888487040371 | YPSI Bassinet – Atmosphere | 02-16-2024 |
| Peg-Perego | 7042511 | 490806 | 0888487042511 | YPSI Bassinet – Atmosphere | 02-16-2024 |
| Peg-Perego | 7040609 | 490811 | 0888487040609 | YPSI Bassinet – Atmosphere | 02-16-2024 |
| Peg-Perego | 7044867 | 517493 | 0888487044867 | YPSI Bassinet – Atmosphere | 02-16-2024 |
| Peg-Perego | 7044850 | 517491 | 0888487044850 | YPSI Bassinet – Atmosphere | 02-16-2024 |
| Peg-Perego | 7044843 | 517488 | 0888487044843 | YPSI Bassinet – Atmosphere | 02-16-2024 |
| PROLOGUE | A113561 | 617369 | 9782359908510 | RAINBOW ROAD BOARD BOOKS | 09-28-2023 |
| TOMY International | TOMY Highchair | 08-31-2023 | |||
| Zuru LLC | 59881 | 429810 | 193052005519 | BABY SHARK ROBO ALIVE | 06-22-2023 |
| DOREL JUVENILE CANADA | 22526CB | 618842 | 884392229795 | MICO XP BASE - INFANT CAR SEAT | 03-22-2023 |
| DOREL JUVENILE CANADA | 22321CF | 538186 | 884392229658 | CAN MICO XP MAX CS - ESSENTIAL GRAPHITE | 03-22-2023 |
| DOREL JUVENILE CANADA | 22321JB | 618840 | 884392229641 | MICO XP MAX - ESSENTIAL GREY ICA | 03-22-2023 |
| DOREL JUVENILE CANADA | 22321CF | 538183 | 884392229504 | CAN MICO XP MAX CAR SEAT-ESSENTIAL BLACK | 03-22-2023 |
| DOREL JUVENILE CANADA | 22304CF | 547953 | 884392229412 | CORAL XP - ESSENTIAL RED | 03-22-2023 |
| DOREL JUVENILE CANADA | 32203 | 654841 | 884392015886 | LILA CPTRAVEL SYS WMICO XP MAX ESS BLACK | 03-22-2023 |
| DOREL JUVENILE CANADA | 22304CF | 547921 | 884392229399 | CORAL XP - ESSENTIAL GRAPHITE | 03-22-2023 |
| DOREL JUVENILE CANADA | 22304CF | 547924 | 884392229405 | CORAL XP - ESSENTIAL BLUE | 03-22-2023 |
| DOREL JUVENILE CANADA | 22524CB | 547948 | 884392229436 | CORAL BASE - BLACK | 03-22-2023 |
| DOREL JUVENILE CANADA | 22304CF | 547918 | 884392229788 | CORAL XP - ESSENTIAL BLACK | 03-22-2023 |
| Aton 2 SensorSafe CAN Manhattan Grey | 519003607 | 59590 | 4058511709017 | Aton 2 SensorSafe CAN Manhattan Grey | 03-15-2023 |
| Aton 2 SensorSafe CAN Denim Blue | 519003609 | 59633 | 4058511709024 | Aton 2 SensorSafe CAN Denim Blue | 03-15-2023 |
| Aton 2 SensorSafe CAN Pepper Black | 519003605 | 59582 | 4058511709000 | Aton 2 SensorSafe CAN Pepper Black | 03-15-2023 |
| Aton 2 SensorSafe CAN Lavastone Black | 519003603 | 59587 | 4058511708997 | Aton 2 SensorSafe CAN Lavastone Black | 03-15-2023 |
| TOMY INTERNATIONAL | Y5288L | 499048 | 71463052882 | LAMAZE CHILL TEETHER 1 PC. | 12-02-2022 |
| Les Éditions Passe-Temps Inc. | PLE1 | 105142 | 830096005135 | E-My First Words | 11-25-2022 |
| ELF JUVENILE PRODUCTS | 537169 | 292729 | 627972537169 | RING CHILL KOOLSOOTHER 3-PACK | 11-23-2022 |
| BRANFORD LIMITED | BX2126Z | 339490 | 62243440470 | Wood Activity Walker | 03-16-2022 |
| HUNTER PRODUCTS USA LLC | HUN8294 | 130985 | 9328936082947 | HOP SKIP SPARKLE FAIRY PRINCESS DRESS | 08-19-2021 |
| Addo Play Ltd., Georgia, USA | 216121C | 126020 | 5056289404768 | WOODLETS LIFTING PUZZLE SAFARI | 07-29-2021 |
| Addo Play Ltd., Georgia, USA | 216120C | 126023 | 5056289404751 | WOODLETS LIFTING PUZZLE FARM | 07-29-2021 |
| Addo Play Ltd., Georgia, USA | 216122C | 126017 | 5056289404775 | WOODLETS LIFTING PUZZLE VEHICLES | 07-29-2021 |
| Addo Play Ltd., Georgia, USA | 216117C | 126009 | 5056289402399 | WOODLETS LIFTING PUZZLE ALPHABET | 07-29-2021 |
| MATTEL – FISHER PRICE JUVENILE | GGW85 | 412848 | 887961789331 | FP-2-IN-1 SOOTHE’N’PLAY GLIDER FALLING LEAF | 06-03-2021 |
| MATTEL – FISHER PRICE JUVENILE | HBT17 | 376332 | 194735001002 | EX-FP-2-IN-1 GLIDER BERRY FASH | 06-03-2021 |
| DIONO CANADA, ULC | 31200NA | 239628 | 0677726312108, 0852793008455 | CAMBRIA HIGH BACK BOOSTER SEAT - BLACK | 04-01-2021 |
| DIONO CANADA, ULC | 31202NA | 239663 | 0677726312122, 0852793008479 | CAMBRIA HIGH BACK BOOSTER SEAT - PINK | 04-01-2021 |
| DIONO CANADA, ULC | 31201NA | 239626 | 0677726312115, 0852793008462 | CAMBRIA HIGH BACK BOOSTER SEAT - BLUE | 04-01-2021 |
| Addo Play Ltd. | 217107C | 484385 | 5056289410271 | ADDO DROPLETS SUBMAR INE WIND UP BATH TOY | 11-03-2020 |
| JAKKS PACIFIC | 76055GY | 385805 | 39897760551 | EX-MORFBOARD SKATE/SCOOT COMBO | 10-21-2020 |
| GRACO CHILDREN'S PRODUCTS | 2111199 | 472829 | 47406171552 | EX- GRACO MODES NEST TS- NICO | 08-13-2020 |
| THULE CANADA INC | 1100301 | 407607 | 91021188099 | THULE SLEEK ADAPTER FORCHICCO | 03-19-2020 |
| STEP 2 COMPANY | 700000 | 082859 | 733538700097 | LITTLE HELPERS SHOPPING CART: BLUE | 02-27-2020 |
| STEP 2 COMPANY | 708500 | 082877 | 733538708598 | LITTLE HELPERS SHOPPING CART: PINK | 02-27-2020 |
| IMPORTS DRAGON | ID00394 | 429279 | 0672781004333, 0672781004937, 0672781004944 | DISNEY PLUSH WINNIE ASSORTMENT | 01-21-2020 |
| EI BRAND MANAGEMENT I | BG37020 | 735030 | 627972370209 | RETRACTABLE SAFETY GATE-BLACK | 01-13-2020 |
| EI BRAND MANAGEMENT I | BG37001 | 032740 | 0627972370018, 0872318370010 | RETRACTABLE SAFETY GATE- WHITE | 01-13-2020 |
| IMPORTS DRAGON | ID00423 | 429249 | 672781004234 | ALADDIN 9" PLUSH ASSORTMENT | 10-18-2019 |
| BRITAX CHILD SAFETY LTD | Britax BOB Jogging Strollers | 07-24-2019 | |||
| EVENFLO COMPANY,INC. | 1213212 | 315556 | 32884193738 | PILLO NAPPER | 06-04-2019 |
| Perlimpinpin inc. | NB153P | 224170 | 0775706501662, 0775706501679 | TODDLER PLUSH SLEEP BAG-PRINT | 06-03-2019 |
| Perlimpinpin inc. | NB155P | 224329 | 0775706501709, 0775706501716 | TODDLER PLUSH SLEEP BAG-PRINT | 06-03-2019 |
| Perlimpinpin inc. | NB154P | 224240 | 0775706501686, 0775706501693 | TODDLER PLUSH SLEEP BAG-PRINT | 06-03-2019 |
| Perlimpinpin inc. | NB152P | 224111 | 0775706501648, 0775706501655 | TODDLER PLUSH SLEEP BAG-PRINT | 06-03-2019 |
| Claire’s Stores, Inc. | 83915 | 709913 | 888711839153 | D GOTHIC FACE PWDR | 04-02-2019 |
| Claire’s Stores, Inc. | 40194 | 311240 | 888711401947 | D MINI CONTURE HOW TO | 04-02-2019 |
| Claire’s Stores, Inc. | 84716 | 731080 | 888711847165 | F C 12 WELL NEUTRAL PL | 04-02-2019 |
| GUANGDONG TEXTILES | 355763N | 304945 | 190587043184 | KB-F17 2PK SLEEPER-NEUTRAL-BEAR | 03-20-2019 |
| GUANGDONG TEXTILES | 355763N | 304924 | 190587043177 | KB-F17 2PK SLEEPER-NEUTRAL-SHEEP | 03-20-2019 |
| GUANGDONG TEXTILES | 355761N | 304916 | 190587043153 | KB-F17 2PK SLEEPER BOY-BEAR | 03-20-2019 |
| GUANGDONG TEXTILES | 355762N | 304918 | 190587043160 | KB-F17-2PK SLEEPER BOY-DINO | 03-20-2019 |
| GUANGDONG TEXTILES | 355760N | 304910 | 190587043139 | KB-F17 2PK SLEEPER-GIRL-FOX | 03-20-2019 |
| GUANGDONG TEXTILES | 355760N | 304913 | 190587043146 | KB-F17 2PK SLEEPER GIRL-ZEBRA | 03-20-2019 |
| PEG PEREGO CANADA | Various Book Strollers | 07-06-2018 | |||
| Munchkin | 15934 | 305629 | WATERPEDE | 05-10-2018 | |
| The Genuine Canadian Corporation | 127G596 | 328976 | 190795798166, 190795798173, 190795798180, 190795798135, 190795798142, 190795798159 | Carter's Penguin Set Cardigan | 05-02-2018 |
| Babies"R"Us | AD12003 | 263278 | Koala Baby Fish Robe | 04-18-2018 | |
| Babies"R"Us | 1617347 | 713338 | BRU B is for Bear Robe | 04-18-2018 | |
| Evenflo Company Inc. | 4661214 | 356789 | VICTORY PLUS JOGGER TRAVEL SYSTEM | 01-11-2018 | |
| Skip Hop | 304200C | 325559 | Tuo Convertible High Chair | 01-09-2018 | |
| SHERMAG | 274348-02 | 706431 | 773378730489 | Shermag Harrison Espresso Crib | 12-12-2017 |
| VTECH | 184800 | 248226 | 80-184800 | SHAKE & SING ELEPHANT | 11-20-2017 |
| FISHER PRICE | CMR37 | 801995 | SOOTHING MOTIONS SEAT | 10-24-2017 | |
| FISHER PRICE | CMR36 | 787590 | SOOTHING MOTIONS SEAT | 10-24-2017 | |
| SKIP HOP INC. | 186010 | 175310 | 879674025196 | Moonlight & Melodies Nightlight Soother - elephant | 09-28-2017 |
| SKIP HOP INC. | 186000 | 743051 | 879674020146 | Moonlight & Melodies Nightlight Soother - owl | 09-28-2017 |
| Solo Energy Bars | 19032 | 250853 | SoLo GI® Lemon Lift | 03-11-2017 | |
| Kids II Canada Co | 81548 | 169719 | 4” OBALL WITH RATTLE ASSORTMENT | 03-02-2017 | |
| Kids II Canada Co | 81031 | 097268 | OBALL FOUR RATTLE – 4” INFANT | 03-02-2017 | |
| Red Planet Group | 28217 | 789183 | 63099628217-5 | LIVE PETS: LIL'FROG SINGLE PACK | 02-22-2017 |
| Red Planet Group | 28218 | 789181 | 63099628218-2 | LIVE PETS: LIL FROG LILYPAD | 02-22-2017 |
| Britax Child Safety, Inc. | U391820 | 701869 | MOTION STROLLER-BLACK | 02-16-2017 | |
| Britax Child Safety, Inc. | S910900 | 700835 | MOTION TRAVEL SYSTEM-BLACK | 02-16-2017 | |
| Britax Child Safety, Inc. | U391821 | 701871 | MOTION STROLLER-NAVY | 02-16-2017 | |
| Britax Child Safety, Inc. | S890500 | 701211 | BOB MOTION TRAVEL SYSTEM-BLACK | 02-16-2017 | |
| Britax Child Safety, Inc. | S907600 | 704781 | B-AGILE TRAVEL SYSTEM-BLACK | 02-16-2017 | |
| Britax Child Safety, Inc. | S874300 | 700988 | B-AGILE TRAVEL SYSTEM-BLACK | 02-16-2017 | |
| Britax Child Safety, Inc. | U361819 | 730890 | B-AGILE DOUBLE STROLLER-BLACK | 02-16-2017 | |
| Britax Child Safety, Inc. | S910500 | 703982 | B-AGILE TRAVEL SYSTEM-SANDSTONE | 02-16-2017 | |
| Britax Child Safety, Inc. | S01298700 | 706644 | B-AGILE 3 ELITE TRAVEL SYSTEM-DOMINO | 02-16-2017 | |
| Britax Child Safety, Inc. | S910300 | 703977 | B-AGILE TRAVEL SYSTEM-BLACK | 02-16-2017 | |
| Britax Child Safety, Inc. | 4144900 | 241814 | B-AGILE 3 TRAVEL SYSTEM - RED | 02-16-2017 | |
| Britax Child Safety, Inc. | S910400 | 703979 | B-AGILE TRAVEL SYSTEM-RED | 02-16-2017 | |
| Britax Child Safety, Inc. | S04144800 | 241819 | B-AGILE 3 TRAVEL SYSTEM - SAND | 02-16-2017 | |
| Britax Child Safety, Inc. | S04144700 | 241787 | B-AGILE 3 TRAVEL SYSTEM - BLACK | 02-16-2017 | |
| Britax Child Safety, Inc. | S914700 | 706647 | B-AGILE TRAVEL SYSTEM-RED | 02-16-2017 | |
| Britax Child Safety, Inc. | S914300 | 706650 | B-AGILE TRAVEL SYSTEM-BLACK | 02-16-2017 | |
| Britax Child Safety, Inc. | S04884400 | 049077 | B-AGILE 3 TRAVEL SYSTEM – BLACK | 02-16-2017 | |
| Britax Child Safety, Inc. | S04184000 | 821268 | B-AGILE 3 ELITE TRAVEL SYSTEM | 02-16-2017 | |
| Britax Child Safety, Inc. | S914500 | 706642 | B-AGILE TRAVEL SYSTEM-SANDSTONE | 02-16-2017 | |
| Britax Child Safety, Inc. | S04884500 | 050682 | B-AGILE 3 TRAVEL SYSTEM – BLACK | 02-16-2017 | |
| Britax Child Safety, Inc. | S04183800 | 780534 | B-AGILE 3 TRAVEL SYSTEM - RED | 02-16-2017 | |
| Britax Child Safety, Inc. | U461782 | 704768 | B-AGILE STROLLER-BLACK | 02-16-2017 | |
| Britax Child Safety, Inc. | U461763 | 704773 | B-AGILE STROLLER-SANDSTONE | 02-16-2017 | |
| Britax Child Safety, Inc. | U341782 | 715743 | B-AGILE STROLLER-BLACK | 02-16-2017 | |
| Britax Child Safety, Inc. | U341783 | 715719 | B-AGILE STROLLER-RED | 02-16-2017 | |
| Britax Child Safety, Inc. | U341825 | 700883 | B-AGILE STROLLER-RED | 02-16-2017 | |
| Britax Child Safety, Inc. | U551841 | 240092 | B-AGILE 3 STROLLER - SANDSTONE | 02-16-2017 | |
| Britax Child Safety, Inc. | U341764 | 730688 | B-AGILE STROLLER-KIWI | 02-16-2017 | |
| Britax Child Safety, Inc. | U341763 | 730696 | B-AGILE STROLLER-SANDSTONE | 02-16-2017 | |
| Britax Child Safety, Inc. | U551837 | 707948 | B-AGILE 3 STROLLER - RED | 02-16-2017 | |
| Britax Child Safety, Inc. | U451837 | 703971 | B-AGILE STROLLER - RED | 02-16-2017 | |
| Britax Child Safety, Inc. | U451841 | 703974 | B-AGILE STROLLER-SANDSTONE | 02-16-2017 | |
| Britax Child Safety, Inc. | U451835 | 703969 | B-AGILE STROLLER - BLACK | 02-16-2017 | |
| Britax Child Safety, Inc. | U551835 | 706617 | B-AGILE 3 STROLLER - BLACK | 02-16-2017 | |
| Britax Child Safety, Inc. | U691878 | 780529 | B-AGILE 3 STROLLER - BLACK | 02-16-2017 | |
| Britax Child Safety, Inc. | U691904 | 049115 | B-AGILE 3 STROLLER - RED | 02-16-2017 | |
| Britax Child Safety, Inc. | U691884 | 780532 | B-AGILE 3 STROLLER - RED | 02-16-2017 | |
| Britax Child Safety, Inc. | U691905 | 050709 | B-AGILE 3 STROLLER - BLACK | 02-16-2017 | |
| EVENFLO | 3441170 | 706180 | 32884187331 | Evolve 3‐in‐1 Combination Booster Seat | 09-26-2016 |
| RECARO Child Safety, LLC | 33701MN | 745027 | 882854993925 | RECARO Performance Ride Midnight | 09-23-2016 |
| RECARO Child Safety, LLC | 33701RE | 745068 | 882854993932 | RECARO Performance Ride Redd | 09-23-2016 |
| Dorel Juvenile Canada | 001451C | 705990 | STEP ‘N GO TRAVEL SYSTEM – SCARLET RED | 08-24-2016 | |
| Dorel Juvenile Canada | 01451CD | 726392 | STEP ‘N GO TRAVEL SYSTEM – SCARLET RED | 08-24-2016 | |
| Dorel Juvenile Canada | 01SC701 | 707236 | INSTEP FREE WHEELER JOGGING STROLLER | 08-17-2016 | |
| Dorel Juvenile Canada | 01AR180 | 725447 | INSTEP SAFARI SWIVEL WHEEL JOGGING STROLLER | 08-17-2016 | |
| Dorel Juvenile Canada | 01153CCWU | 705748 | INSTEP SAFARI DELUXE DOUBLE STROLLER | 08-17-2016 | |
| Tommee Tippee / Mayborn Group | 548021 / 549021 | 156887 | TT 2PK SPOTEE CUP | 05-26-2016 | |
| Tommee Tippee / Mayborn Group | 548031 | 714666 | E-100Z QUIP CUP- FILL ER UP | 05-26-2016 | |
| Tommee Tippee / Mayborn Group | 548050 / 549050 | 156952 | TT 2PK SPOUT SIPPEE CUP | 05-26-2016 | |
| Tommee Tippee / Mayborn Group | 548034 / 549034 | 716623 | TT 2PK 9OZ INSULATED SIPPLER TUMBLER | 05-26-2016 | |
| Tommee Tippee / Mayborn Group | 548018 | 714669 | E-10OZ QUIP CUP – YOU POUR, I’LL FLING | 05-26-2016 | |
| Tommee Tippee / Mayborn Group | 548012 / 549012 | 156965 | TT 2PK SIPPEE TRAINER CUP | 05-26-2016 | |
| Tommee Tippee / Mayborn Group | 548003 / 549003 | 156968 | TT 1st SIPS TRANSITION CUP | 05-26-2016 | |
| Nuna Baby Essentials Inc. | HC07009 | 704248 | ZAAZ HIGH CHAIR - ALMOND | 02-10-2016 | |
| Nuna Baby Essentials Inc. | HC07006 | 705982 | ZAAZ HIGH CHAIR - PLUM | 02-10-2016 | |
| Nuna Baby Essentials Inc. | HC08004 | 705980 | ZAAZ HIGH CHAIR - PEWTER | 02-10-2016 | |
| Nuna Baby Essentials Inc. | HC07004 | 705980 | ZAAZ HIGH CHAIR - PEWTER | 02-10-2016 | |
| BRITAX | S914500 | 706642 | TRAVEL SYSTEM, B-SAFE 35 CAN, SANDSTONE | 01-21-2016 | |
| BRITAX | S914700 | 241814 | TRAVEL SYSTEM, B-SAFE 35 CAN, RED | 01-21-2016 | |
| BRITAX | S914500 | 241819 | TRAVEL SYSTEM, B-SAFE 35 CAN, SANDSTONE | 01-21-2016 | |
| BRITAX | S914700 | 706647 | TRAVEL SYSTEM, B-SAFE 35 CAN, RED | 01-21-2016 | |
| BRITAX | E9LV15P | 241825 | B-SAFE 35 CAN, RED | 01-21-2016 | |
| BRITAX | E9LV15M | 241822 | B-SAFE 35 CAN, BLACK | 01-21-2016 | |
| BRITAX | S914300 | 241787 | TRAVEL SYSTEM, B-SAFE 35 CAN, BLACK | 01-21-2016 | |
| BRITAX | E9LV15M | 706636 | B-SAFE 35 CAN, BLACK | 01-21-2016 | |
| BRITAX | E9LV15P | 706623 | B-SAFE 35 CAN, RED | 01-21-2016 | |
| BRITAX | S914300 | 706650 | TRAVEL SYSTEM, B-SAFE 35 CAN, BLACK | 01-21-2016 | |
| BRITAX | U281794 | 730742 | B-READY STROLLER U/C SILVER | 01-21-2016 | |
| BRITAX | U281796 | 730610 | B-READY STROLLER US/CAN, NAVY | 01-21-2016 | |
| BRITAX | U281793 | 730653 | B-READY STROLLER US/CAN BLACK | 01-21-2016 | |
| BRITAX | U281795 | 730726 | B-READY STRLR US/CAN BLK/TWLT | 01-21-2016 | |
| BRITAX | U281792 | 730645 | B-READY STROLLER US/CAN RED | 01-21-2016 | |
| BRITAX | U281771 | 701068 | B-READY STROLLER US/CAN RED | 01-21-2016 | |
| BRITAX | U281774 | 700959 | B-READY STROLLER US/CAN SILVER | 01-21-2016 | |
| BRITAX | U281772 | 700967 | B-READY STROLLER US/CAN BLACK | 01-21-2016 | |
| CHEWBEADS | 127887 | HEART CHEWBEADS BABY PACIFIER CLIP | 09-22-2015 | ||
| CHEWBEADS | 209142 | CHEWBEADS BABY PACIFIER CLIP-BUTTERFLY | 09-22-2015 | ||
| CHEWBEADS | 209136 | CHEWBEADS BABY PACIFIER CLIP-DINOSUAR | 09-22-2015 | ||
| CHEWBEADS | 127911 | SHERIFF BADGE CHEWBEADS PACIFIER CLIP | 09-22-2015 | ||
| Britax | E9LV55N | 706170 | 0652182718398 | ADVOCATE CLICK TIGHT - TAHOE | 08-13-2015 |
| Britax | E9LV31Q | 706159 | 0652182718732 | MARATHON CLICK TIGHT - COWMOOFLAGE | 08-13-2015 |
| Britax | E9LV46H | 706162 | 0652182718497 | BOULEVARD CLICK TIGHT-METRO | 08-13-2015 |
| Britax | E9LV55Q | 706167 | 0652182718381 | ADVOCATE CLICK TIGHT - CIRCA | 08-13-2015 |
| Britax | E9LV45S | 706164 | 0652182718510 | BOULEVARD CLICK TIGHT-SPLASH | 08-13-2015 |
| Britax | E9LV36B | 706156 | 0652182718664 | MARATHON CLICK TIGHT-TWILIGHT | 08-13-2015 |
| Britax | E9LV35R | 706137 | 0652182718671 | MARATHON CLICK TIGHT CONVERTIBLE CS-VERVE | 08-13-2015 |
| MZ BERGER | 1DKQ093C | 035413 | 0772110017222 | E-ONE DIRECTION ANALOG LIGHT UP WATCH | 08-05-2015 |
| MZ BERGER | TURKD028C | 035413 | 0772110017222 | E-NI-TMNT DIGITAL WATCH | 08-05-2015 |
| GRACO | 1871213 | 701149 | FASTACTION CLASSIC TRAVEL SYSTEM | 05-14-2015 | |
| GRACO | 1805204 | 715603 | SNUG RIDE INFANT CAR SEAT – METRO | 05-14-2015 | |
| Graco | 742902 | Sterling | 11-20-2014 | ||
| Graco | 1805294 | 726206 | LITE RIDER TRAVEL SYSTEM URIN | 11-20-2014 | |
| Graco | 1805076 | 729132 | LITE RIDER TRAVEL SYSTEM W/SR22-KINSEY | 11-20-2014 | |
| Graco | 7340BEB | Literider | 11-20-2014 | ||
| Graco | 7425CLE | Sterling | 11-20-2014 | ||
| Graco | 1793562 | 724912 | LITE RIDER TRAVEL SYSTEM – SURIN | 11-20-2014 | |
| Graco | 784707 | Sierra | 11-20-2014 | ||
| Graco | 7448WLS | Glider | 11-20-2014 | ||
| Graco | 6710JUP | Literider | 11-20-2014 | ||
| Graco | 6712SNY | Literider | 11-20-2014 | ||
| Graco | 741618 | Cirrus | 11-20-2014 | ||
| Graco | 7441FLT | Glider | 11-20-2014 | ||
| Graco | 6954AMB | Aspen | 11-20-2014 | ||
| Graco | 696053 | Capri | 11-20-2014 | ||
| Graco | 694291 | Capri | 11-20-2014 | ||
| Bright Kingdom Development, LTD. | 15644 | 000803516030444, 000803516053092 (RED) | JUST LIKE HOME TOASTER | 10-15-2014 | |
| Mayborn USA | 541020 | 252948 | TOMMEE TIPPEECLOSER TO NATURE DIGITAL SENSOR MONITOR SET(models #1082S & #1094S) | 07-24-2014 | |
| Graco | 1812393 | 726486 | 47406115761 | 7B30CWK QUATTRO TOUR TS CHADWICK | 07-04-2014 |
| Graco | 1805293 | 726478 | 47406114870 | 7R06JSI ALANO FLIPIT TS JOSIE | 07-04-2014 |
| Graco | 1812179 | 725684 | 47406115693 | 8A58ODY SNUGRIDE 35 CS ODYSSEY | 07-04-2014 |
| Graco | 1810993 | 726656 | 47406116584 | 7U14MTG STYLUS TS MONTEGO | 07-04-2014 |
| Graco | 1810490 | 725692 | 47406115501 | SNUGRIDE 35 INFANT CAR SEAT - ORBIT | 07-04-2014 |
| Graco | 1819703 | 715832 | 47406117543 | SNUGRIDE 30 INFANT CAR SEAT-METROPOLIS | 07-04-2014 |
| Graco | 1805204 | 715603 | 47406114856 | SNUGRIDE INFANT CAR SEAT-METROPOLITAN | 07-04-2014 |
| Graco | 1821131 | 729353 | 47406117628 | Aprica A30 – Moto Travel System - Twilite | 07-04-2014 |
| Graco | 1817149 | 730882 | 47406117352 | SnugRide 35 – Infant Car Seat – Lemongrass | 07-04-2014 |
| Graco | 1810997 | 729124 | 47406115815 | SnugRide 35 – Quattro Tour Reverse Travel System – Capri | 07-04-2014 |
